The Falzone1 Football Pools


Season Standings: Week 14

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

Pos Players               TW   TL  Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Great Alexander      122   85   58.9     8.5   14     207      1       --
  2 Tgangi               118   89   57.0    10.1   14     207      2       --
  3 PRIMADONNA           115   91   55.8     7.5   14     206      3       --
  4 Life of Riley        111   95   53.9     8.6   14     206      4       --
  5 HAMHOCK              111   96   53.6     9.3   14     207      8      + 3
  6 Wanditney            111   96   53.6    10.1   14     207      5      - 1
  7 DJT                  110   96   53.4     7.9   14     206      6      - 1
  8 Mrwizfj              109   98   52.7     8.5   14     207      9      + 1
  9 moozer               109   98   52.7     9.0   14     207     13      + 4
 10 Clabarre87           108   99   52.2     8.1   14     207      7      - 3
 11 PUMPKIN              108   99   52.2    11.0   14     207     14      + 3
 12 FL Bucs              107   99   51.9     7.7   14     206     11      - 1
 13 Zep54                107   99   51.9     8.7   14     206     10      - 3
 14 Somboxing            106  101   51.2     7.8   14     207     15      + 1
 15 BRIAN F              106  101   51.2     8.6   14     207     16      + 1
 16 Pat Magroin          106  100   51.5     8.8   14     206     12      - 4
 17 Ncutura              105  102   50.7     8.8   14     207     17       --
 18 NealG                105  102   50.7     9.8   14     207     18       --
 19 The Big G            104  103   50.2     8.1   14     207     20      + 1
 20 jpwcmw               103  103   50.0     8.7   14     206     25      + 5
 21 DaveFal              102  105   49.3     7.8   14     207     30      + 9
 22 Falzone1             102  105   49.3     8.4   14     207     21      - 1
 23 Nana Jan             102  104   49.5    10.0   14     206     26      + 3
 24 NaaNaa               102  105   49.3    12.5   14     207     28      + 4
 25 Len P                101  106   48.8     8.3   14     207     19      - 6
 26 Bancroft             101  106   48.8     8.4   14     207     24      - 2
 27 Joe Anaconda         101  106   48.8     9.2   14     207     22      - 5
 28 xltomcat             101  106   48.8    10.2   14     207     27      - 1
 29 Astoria Jack         100  107   48.3     8.1   14     207     23      - 6
 30 miracleman            99  108   47.8     8.5   14     207     29      - 1
 31 Pats80                99  108   47.8     9.5   14     207     32      + 1
 32 doppi                 98  109   47.3     8.5   14     207     31      - 1
 33 royaldog              95  112   45.9     8.0   14     207     33       --
 34 Falzy                 95  112   45.9    10.2   14     207     34       --
 35 BlackJack             95  111   46.1    12.3   14     206     35       --
 36 lfd25                 93  114   44.9     8.8   14     207     36       --
 37 ST1                   91  113   44.6    10.8   14     204     37       --
 38 Augie                 89  118   43.0    11.6   14     207     39      + 1
 39 bokeefe               88   89   49.7     7.5   12     177     38      - 1
 40 Bru Crew              87  103   45.8    12.3   13     190     42      + 2
 41 Alien1                83   80   50.9    11.4   11     163     40      - 1
 42 kevinm                81   83   49.4     8.5   11     164     41      - 1
 43 Naykid                72   89   44.7     8.6   11     161     43       --
 44 Brady4Prez            66   66   50.0     8.3    9     132     44       --
 45 Golfer                43   49   46.7     7.7    6      92     45       --

Copyright © 2020
The Falzone1 Football Pools